Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Wolstenholme, Joseph | Primrose House | 3/7/1862 | 65 | 7-13 | |
| Wolstenholme, George | Primrose Cottage | 29/6/1867 | 33 | 7-13 | |
| Wolstenholme, John Edwin | Reedsholme | 15/8/1877 | 18 | C138 | 10 |
| Wolstenholme, John | Reedsholme | 20/8/1877 | C138 | 10 | |
| Wolstenholme, Mary Ann | Bacup | 10/3/1881 | 19 | C138 | 15 |
| Wolstenholme, Elizabeth Jane, drowned | Bacup | 2/2/1884 | C138 | 20 | |
| Wolstenholme, Betty | Farmers Grove | 5/11/1892 | 67 | C138 | 32 |
| Wolstenholme, Ann | Primrose Terrace | 13/8/1970 | 68 | 7-13 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."