Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Webb, Frank Wm | 17 Wales Bank | 10/7/1915 | 17 | F123 | 70 |
| Webb, Miriam | Chiswick Hospital | 30/3/1933 | 25 | F123 | 92 |
| Webb, Hagar | Waterfoot | 26/12/1944 | 81 | F98 | 104 |
| Webb, Mary Ann | 107 Park Road Waterfoot | 30/1/1951 | 78 | F544 | 111 |
| Webb, William | 107 Park Road Waterfoot | 3/2/1951 | 83 | F544 | 111 |
| Webb, Beatrice | 105 New Line Bacup | 18/1/1953 | 38 | F544 | 112 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."