Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg | 
|---|---|---|---|---|---|
| Mills, Walter | Water | 24/11/1881 | 16 | ||
| Mills, Harold | Spring Gardens Water | 18/1/1902 | 25 Days | F46 | 51 | 
| Mills, Betty | Whitewell Bottom | 29/1/1915 | 81 | F399 | 104 | 
| Mills, Hargreaves | 334 Burnley Road | 31/3/1915 | 35 | F191 | 69 | 
| Mills, Greenwood | 52 Farmers Grove | 11/11/1919 | 72 | F272 | 75 | 
| Mills, Sarah Alice | 52 Dean Lane | 20/1/1925 | 68 | F272 | 82 | 
| Mills, Matthew John | Moorland Infirmary | 12/11/1931 | 70 | F399 | 90 | 
| Mills, Jane | 69 Burnley Road | 18/1/1933 | 35 | F408 | 92 | 
| Mills, David | 69 Burnley Road | 16/3/1933 | 65 | F46 | 92 | 
| Mills, Annie | Manchester Infirmary | 23/7/1937 | 54 | F191 | 96 | 
| Mills, Harry | Burnley Road Bacup | 16/2/1942 | 29 | F191 | 101 | 
| Mills, Emily | Lumb | 23/10/1947 | 74 | F46 | 106 | 
| Mills, Joseph | Kepple Lang Garstang | 16/11/1965 | 83 | F82 | 125 | 
| Mills, James Lawrence | 699 Burnley Road | 5/2/1966 | 70 | F408 | 126 | 
| Mills, Eliza | Kepple Lang Garstang | 28/3/1970 | 52 | F82 | 130 | 
Text for 2025: 
 1 John 3:1a - See what kind of love the Father has given to us, that we should be called children of God; and so we are.