Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Longthorn, Harry | Whitewell Bottom | 28/12/1889 | 7 Months | D198 | 28 |
| Longthorn, Perrins | Whitewell Bottom | 27/1/1903 | 73 | F11 | 53 |
| Longthorn, Betty | Ormerod Buildings | 18/2/1905 | 70 | F11 | 56 |
| Longthorn, Sarah J | 11 Philips Town | 24/6/1927 | 61 | D198 | 84 |
| Longthorn, Perrins | 5 Shadlock Cote Whitewell Bottom | 18/6/1938 | 74 | D198 | 97 |
| Longthorn, Joseph | Burnley | 16/3/1943 | 83 | F11 | 102 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."