Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Halliwell (Helliwell), John's Wife | Change | 13/5/1850 | 45 | 1-8 | |
| Halliwell (Helliwell), Samuel | Clough | 21/1/1855 | 4 | 1-1x2 | |
| Halliwell (Helliwell), John's Daughter | Bacup | 10/5/1859 | still born | 1-8 | |
| Halliwell (Helliwell), Alice | Trice Barn | 19/1/1861 | 74 | 7-7 | |
| Halliwell (Helliwell), John | Forest House | 7/4/1862 | 24 | 1-1x2 | |
| Halliwell (Helliwell), James | Weir | 12/12/1862 | 3 | 1-15 | |
| Halliwell (Helliwell), James | Accrington | 9/11/1867 | 36 | 1-8 | |
| Halliwell (Helliwell), James | Green Head | 30/11/1872 | 58 | 1-1x2 | 3 |
| Halliwell (Helliwell), Jane | Burnley | 29/11/1887 | 68 | 25 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."