Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Cockerill, Bannester | Dean | 17/8/1872 | 49 | C28 | 3 |
| Cockerill, Priscilla | Turn Hill | 12/11/1872 | 8 months | C28 | 3 |
| Cockerill, Willam | Waterfoot | 16/11/1872 | 51 | C28 | 3 |
| Cockerill, Hannah | 12/8/1886 | 68 | 23 | ||
| Cockerill, Emmalina | Lumb | 16/5/1889 | 15 | C28 | 28 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."