Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Riley, Sarah | Water | 4/12/1894 | 49 | F89 | 36 |
| Riley, Heap | 4 Bridge Street | 19/2/1903 | 62 | F89 | 53 |
| Wade, Elizabeth A | 79 Mersey Street Hull | 4/10/1904 | 32 | F89 | 55 |
| Riley, Richard W | 10 New Brighton | 21/6/1938 | 69 | F89 | 97 |
| Riley, A | Whitewell Bottom | 16/11/1945 | F89 | 104 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."