Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Ashworth, Henry | Forest Holme | 19/2/1908 | ? | F78 | 61 |
| Ashworth, Henry | Forest Holme | 19/2/1908 | F78 | 61 | |
| Nuttall, Alice Hannah | Burnley Road Lumb | 29/3/1921 | 53 | F78 | 77 |
| Horne, Ernest | Burnley | 11/12/1943 | 56 | F78 | 103 |
| Horne, J, This person could be aged 32 & buried in F78 or 78 & F32 but no F32 so presmed buried in F78 | Burnley | 31/3/1945 | F78 | 104 | |
| Horne, Alice | 1007 Burnley Road | 30/1/1953 | 63 | F78 | 113 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."