Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Wilkinson, Nathaniel | 17/8/1907 | F56 | 60 | ||
| Wilkinson, Alice | 56 Dean Lane | 17/4/1915 | 68 | F56 | 70 |
| Johnson, Mary | 1 Doals Farm | 2/6/1923 | 44 | F56 | 79 |
| Wilkinson, Edwin | 60 Farmers Grove | 22/8/1931 | 48 | F56 | 90 |
| Wilkinson, Nathaniel | Greenhead Farm Bacup | 5/2/1938 | 91 | F56 | 97 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."