Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Cropper, Sarah Jane | 1 Plane Street Bacup | 11/5/1925 | 48 | F332 | 82 |
| Cropper, John | 32 Shawclough Road Waterfoot | 30/4/1928 | 74 | F332 | 85 |
| Cropper, Harry | 19 Cooper Street Bacup | 9/3/1929 | 16 | F332 | 86 |
| Cropper, Margaret | 187 Burnley Road Waterfoot | 21/4/1934 | 82 | F332 | 93 |
| Cropper, John | Rochdale Infirmary | 10/8/1934 | 53 | F332 | 93 |
| Bennett, Mrs | 2 Moseley Road Ashton-U-Lyne | 15/3/1936 | still born | F332 | 95 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."