Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Spencer, Fred | Whitewell Bottom | 19/6/1901 | 1 Day | F279 | 49 |
| Spencer, Betsy J | Whitewell Bottom | 19/6/1901 | 41 | F279 | 49 |
| Pilling, Betty | 4 Rose Street Bacup | 8/6/1911 | 26 Days | F279 | 65 |
| Spencer, William | 721 Burnley Road | 11/10/1924 | 66 | F279 | 81 |
| Spencer, Elsie | 3 Folly Stacksteads | 24/3/1930 | 4 | F279 | 88 |
| Spencer, Maud | Moorlands | 19/8/1936 | 68 | F279 | 95 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."