Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Cropper, James | Dean | 28/1/1899 | 62 | F10 | 45 |
| Cropper, Betty | Newchurch | 8/2/1902 | 63 | F10 | 51 |
| Guy, Betsy Ann | Brockclough Farm | 11/5/1911 | 10 | F10 | 65 |
| Cropper, Jim | 7 Bridge Street | 15/7/1916 | 15 Months | F10 | 71 |
| Guy, Alice Hannah | 2 Elizabeth Street Whitewell Bottom | 10/4/1929 | 57 | F10 | 86 |
| Guy, Clara | 2 Elizabeth Street Whitewell Bottom | 4/3/1931 | 36 | F10 | 89 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."