Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg | 
|---|---|---|---|---|---|
| Greenwood, Arthur | Dean | 12/2/1900 | still born | E | 47 | 
| Goldsworthy, Sarah A | 2 Phillipstown Whitewell Bottom | 20/5/1902 | 2 Days | E | 51 | 
| Charnley, Child | 6 Sp Mill Dean | 2/6/1902 | still born | E | 51 | 
| Hargreaves, Mrs | Bridge Street | 24/10/1902 | still born | E | 51 | 
| Ashworth, Mrs Charles | 1007 Burnley Road | 20/5/1903 | still born | E | 53 | 
| Hardman, Amelia | Water | 20/12/1903 | still born | E | 53 | 
Text for 2025: 
 1 John 3:1a - See what kind of love the Father has given to us, that we should be called children of God; and so we are.