Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Heyworth, Susannah | Water | 12/3/1874 | 5 yrs 9 months | C160 | 5 |
| Haworth, Sarah S, Cross Check with Howorth | Hargreaves Fold | 24/3/1874 | 3 Weeks | C160 | 5 |
| Haworth, Ann, Cross Check with Howorth | North Street Water | 6/6/1887 | 52 | C160 | 25 |
| Howorth, William | 64 Farmers Grove | 26/1/1920 | 82 | C160 | 76 |
| Crabtree, Mary E | Farmers Grove | 10/7/1923 | 58 | C160 | 79 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."