Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Howorth, Abraham | Water | 4/9/1861 | 23 | 9-6 | |
| Howorth, Mary Ann | Nabb Rough | 18/3/1863 | 22 | 9-6 | |
| Crabtree, Ashworth | Nabb Rough | 23/5/1872 | 9-6 | 2 | |
| Crabtree, Hargreaves | Nabb Rough | 5/6/1875 | 1 hr 30 min | 9-6 | 7 |
| Howorth, Betty | Nabb Rough | 26/6/1875 | 58 | 9-6 | 7 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."