Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Nuttall, Elizabeth | Water | 29/3/1853 | 23 | 9-20 | |
| Nuttall, Adam | Water | 31/10/1861 | 33 | 9-20 | |
| Jackson, James | Greenmount | 27/4/1871 | 2 hours | 9-20 | |
| Nuttall, Ruth | Burnley Wood | 7/12/1878 | 25 | 9-20 | 12 |
| Nuttall, Richard's Child | Burnley | 23/3/1883 | still born | 9-20 | 18 |
| Nuttall, Betty | 109 Lowerhouse Lane | 21/12/1926 | 91 | 9-20 | 83 |
| Nuttall, Margaret A | 18 Kidrow Lane Burnley | 2/4/1957 | 94 | 9-20 | 117 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."