Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Maden, Henry | Water | 17/3/1847 | 2 Days | 8-5 | |
| Maden, Henry's Wife | Water | 27/3/1850 | 24 | 8-5 | |
| Maden, Henry's Child | Water | 22/2/1857 | still born | 8-5 | |
| Barlow, Edmund | Water | 3/5/1862 | 66 | 8-5 | |
| Barlow, Betty | Water | 21/2/1864 | 67 | 8-5 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."