Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Wilkinson, Stephen | Water | 30/9/1849 | 82 | 6-19 | |
| Wilkinson, James | Water | 5/1/1856 | 34 | 6-19 | |
| Wilkinson, Charles | Water | 21/7/1857 | 5 | 6-19 | |
| Wilkinson, Sarah Alice | Water | 5/9/1860 | 6 | 6-19 | |
| Wilkinson, Alice | Culvert | 20/10/1866 | 91 | 6-19 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."