Search by surname: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Address | Date of Record | Age | Grave Number | Reg |
|---|---|---|---|---|---|
| Disley, Samuel | Bridge Nook | 25/4/1851 | 11 Months | 5-7 | |
| Disley, Bartholomys child | Holme Terrace | 26/5/1852 | 9 Days | 5-7 | |
| Disley, John | Holme Terrace | 10/4/1856 | 11 Months | 5-7 | |
| Disley, James | Holme Terrace | 24/1/1861 | 1 | 5-7 | |
| Disley, Ellen | Holmes Terrace Water | 11/4/1862 | 17 | 5-7 | |
| Disley, William | Holme Terrace | 29/2/1864 | 5 Months | 5-7 | |
| Pickup, Ethel | Water Fould | 25/1/1894 | 14 Months | 5-7 | 35 |
Text for 2026:
Jeremiah 6: 16a - Thus says the Lord: “Stand by the roads, and look, and ask for the ancient paths, where the good way is; and walk in it, and find rest for your souls."